<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News, Reviews, Tools and Strategy &#124; Forex Flash</title>
	<atom:link href="http://www.forex-flash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-flash.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 17:30:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR/USD Falls to 1.3260 During Trading Session</title>
		<link>http://www.forex-flash.com/2010/04/eurusd-falls-to-1-3260-during-trading-session/</link>
		<comments>http://www.forex-flash.com/2010/04/eurusd-falls-to-1-3260-during-trading-session/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:29:21 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/eurusd-falls-to-1-3260-during-trading-session/</guid>
		<description><![CDATA[The two currencies that seemed to be enjoying a field day right across the board of currencies are the yen and the dollar. Both these currencies seemed to rise against several major currencies while on the other and the stocks in the market fell down sharply and the treasury yields seem to have risen sharply [...]]]></description>
			<content:encoded><![CDATA[<p>The two currencies that seemed to be enjoying a field day right across the board of currencies are the yen and the dollar. Both these currencies seemed to rise against several major currencies while on the other and the stocks in the market fell down sharply and the treasury yields seem to have risen sharply though. The trading pair of the EUR/USD had broken to a level of about 1.3280 and then fell down to about 1.2360 which was a few points less. However the trading pair still seemed to be at a positive note for the day, but also managed to loose most of its gains that it had made during the previous days trade and the gains that occurred during the weekend. The falls and the losses however seemed to have happened during the last few hours of trading session in the week.</p>
<p>The euro in its trading session seemed to have risen earlier today to a level of 1.3341 that reached that highest price ever since last of Tuesday’s session but however it did not manage to keep its head above the 1.3300 mark. The pair is now slowing moving to its daily lows which is triggered at 1.3222.</p>
<p>At present the trading pair now has a trading level of around 1.3265/69 which is about 0.19% over and above the opening price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/eurusd-falls-to-1-3260-during-trading-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spanish Downgrade Causes a Stir in The GBP/USD</title>
		<link>http://www.forex-flash.com/2010/04/the-spanish-downgrade-causes-a-stir-in-the-gbpusd/</link>
		<comments>http://www.forex-flash.com/2010/04/the-spanish-downgrade-causes-a-stir-in-the-gbpusd/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:43:35 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[causes stir]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[spanish downgrade]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/the-spanish-downgrade-causes-a-stir-in-the-gbpusd/</guid>
		<description><![CDATA[The trading pair of the GBP/USD in Wednesdays trading market found a bit of resistance that helped it climb up to go beyond the level of 1.5210. The trading pair had shown in the past few days that it couldn’t manage to keep to a level and continued on a daily slide to get to [...]]]></description>
			<content:encoded><![CDATA[<p>The trading pair of the GBP/USD in Wednesdays trading market found a bit of resistance that helped it climb up to go beyond the level of 1.5210. The trading pair had shown in the past few days that it couldn’t manage to keep to a level and continued on a daily slide to get to an intraday low of about 1.5121. at present the trading pair is just below the level of 1.5160 and this was sighted because of its bearish tendencies which could be contributed mostly to the downgrading of the credit rating of Spain. </p>
<p>With the downgrade of Spain’s credit rating there seems to be no stop to the drop in credit rating in the euro zone. This took place among the fears of the contagion that are abound adding to the already risk reluctant environment. As a result of all this downgrade the dollar as well as yen seems to be drawing itself up across the boards.</p>
<p>On the downside however the next support level seems to have gotten itself onto a level of 1.5134 and also a level of 1.5096.</p>
<p>On the upside however there could be the next resistance levels that could be listed at a level of 1.502 and again at 1.5240</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/the-spanish-downgrade-causes-a-stir-in-the-gbpusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Stumbles Against its Rivals After New Greek Aid is Reported</title>
		<link>http://www.forex-flash.com/2010/04/dollar-stumbles-against-its-rivals-after-new-greek-aid-is-reported/</link>
		<comments>http://www.forex-flash.com/2010/04/dollar-stumbles-against-its-rivals-after-new-greek-aid-is-reported/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:42:52 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar stumbles]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[greek]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/dollar-stumbles-against-its-rivals-after-new-greek-aid-is-reported/</guid>
		<description><![CDATA[During Wednesday’s trade the US dollar seemed to fall against several of the major currencies. This was a huge contribution of the euro zone nations report on the IMF who were all ready to give Greece an aid package to clear its debts; however the aid that will be given to them is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>During Wednesday’s trade the US dollar seemed to fall against several of the major currencies. This was a huge contribution of the euro zone nations report on the IMF who were all ready to give Greece an aid package to clear its debts; however the aid that will be given to them is expected to supersede what was expected.</p>
<p>The greenback seen a slump against the euro and the trading pair of the EUR/USD had climbed to a percent of 0.23 and reached a level of 1.3206 and this took place after the opposition party of Germany’s parliament had mentioned that the IMF Managing Director Dominique Strauss-Kahn said that the rescue package that would be given to Greece would amount to about EUR 100 – 120 billion Euro and this would be released over a period of 3 years. This information was released by Reuters.</p>
<p>The French Prime minister Francois Fillion on Wednesday mentioned that the only way to prevent yourself from speculating against the financial turmoil in Greece would be if you decide on a package at the earliest.</p>
<p>In the meantime the dollar also fell against the Swiss franc and the USD/CHF trading pair had fallen to about 0.22% to get to a level of 1.0855. The greenback did not seem to do well against the AUD and its New Zealand counterparts. The AUD/USD had surged to about 0.78% to get to 0.9226 while the USD/CAD had fallen to 0.47% to get to a level of 1.0129 while the NZD/USD had moved up to 0.71% to get a level of 07164.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/dollar-stumbles-against-its-rivals-after-new-greek-aid-is-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Aid Causes Turmoil in Euro vs USD trading</title>
		<link>http://www.forex-flash.com/2010/04/greece-aid-causes-turmoil-in-euro-vs-usd-trading/</link>
		<comments>http://www.forex-flash.com/2010/04/greece-aid-causes-turmoil-in-euro-vs-usd-trading/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:08:05 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/greece-aid-causes-turmoil-in-euro-vs-usd-trading/</guid>
		<description><![CDATA[During Wednesday’s trading session, the euro seem to have hit its one year low trading mark, and this came about since investors were not to happy about what was happening on the Greece debt crisis, and fretted that it could spread after the credit ratings of Portugal as well as Greece was downgraded.
The euro fell [...]]]></description>
			<content:encoded><![CDATA[<p>During Wednesday’s trading session, the euro seem to have hit its one year low trading mark, and this came about since investors were not to happy about what was happening on the Greece debt crisis, and fretted that it could spread after the credit ratings of Portugal as well as Greece was downgraded.</p>
<p>The euro fell to about $1.3143 which was the lowest since April 2009, this was according to Reuters. The dollar on the other hand seemed to be having a field day and was at a 11 month high against a few currencies against Greece’s debt problems could result in some kind of risk aversion and this would only get the Euro stocks even lower.</p>
<p>The euro however did not do well and was surprised by the Greek government’s bond yields and this could even get their spreads over the existing German benchmarks to a new record, and this would come about the day when the ratings agency Standard &amp; Poor’s cut Greek debts to a new low level and even downgraded Portugal in return.</p>
<p>According to a few analysts the downgrade in Portugal would result in wider credit risks in the euro zone, and this could create some more cracks in the euro system and then even continue battle against the single currency.</p>
<p>According to the currency strategist at Societe Generale, Phyllis Papadavid who said, “The euro is going to remain under pressure given a lack of clarity on the euro zone outlook – whether there will be more contagion to other euro zone economies, and what concrete structural reforms are going to take place in Greece.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/greece-aid-causes-turmoil-in-euro-vs-usd-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Gains Against Major Currencies</title>
		<link>http://www.forex-flash.com/2010/04/us-dollar-gains-against-major-currencies-2/</link>
		<comments>http://www.forex-flash.com/2010/04/us-dollar-gains-against-major-currencies-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:07:34 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gains]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/us-dollar-gains-against-major-currencies-2/</guid>
		<description><![CDATA[During Tuesdays trading at the forex market the US dollar seemed to be rising against most of the other major currencies and this was after the Federal Reserve chairman Ben Bernanke had given a warning about the failure of the cut that the federal budget deficit would put the US economic recovery that was at [...]]]></description>
			<content:encoded><![CDATA[<p>During Tuesdays trading at the forex market the US dollar seemed to be rising against most of the other major currencies and this was after the Federal Reserve chairman Ben Bernanke had given a warning about the failure of the cut that the federal budget deficit would put the US economic recovery that was at risk.</p>
<p>The dollar had risen against the Euro and the trading pair of the EUR/USD had moved down by 0.59% and managed to reach a level of 1.3303 which was after Germany’s junior coalition party mentioned that Berlin was not sure enough to leave behind the Greece bailout, which would inturn bring about fears that the state that was debt ridden would not be about to secure some kind of financial aid that would be in time to avoid any kind of default.</p>
<p>The greenback had also moved ahead against the sterling and the trading pair of the GBP/USD had faled to about 0.77% to reach a level of 1.5338 after it had the opinion polls that showed that the UK election scene could also produce a coalition government that would be short of a political strength that would cut down on the budged deficit of Britain.</p>
<p>On the other hand the dollar had risen as compared to the Swiss franc and with the trading pair of the USD/CHF had gained a 0.51% to get to a level of 1.0783.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/us-dollar-gains-against-major-currencies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD Falls To 2 Day Low against USD</title>
		<link>http://www.forex-flash.com/2010/04/aud-falls-to-2-day-low-against-usd/</link>
		<comments>http://www.forex-flash.com/2010/04/aud-falls-to-2-day-low-against-usd/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:43:09 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/aud-falls-to-2-day-low-against-usd/</guid>
		<description><![CDATA[The Australian dollar had stooped from its earlier level against the US dollar its counterpart in Tuesdays trading, and this was considered to be the 2nd day low largely because of the commodity prices that fell and that was even ahead of the key consumer sentiment data that the US had released.
The trading pair of [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian dollar had stooped from its earlier level against the US dollar its counterpart in Tuesdays trading, and this was considered to be the 2nd day low largely because of the commodity prices that fell and that was even ahead of the key consumer sentiment data that the US had released.</p>
<p>The trading pair of the AUD/USD had reached a level of 0.9232 during the early trading session in the European trade, this was the lowest it had reached since Friday, the pair then managed to consolidate itself around 0.9239 where it had shred 0.32%. The trading pair was to find some kind of short term support at 0.9157 which was the low on last Monday and a resistance level of 0.9382 which was highest since April 12.</p>
<p>The AUD also saw a drop against the greenback although it upbeat on the Australian producer price inflation had been released. During the earlier parts of the trading day the official data had shown that the price of the service and goods that were sold by Australian producers had increased at a quicker level than what it was at the first quarter of the trade.</p>
<p>The AUD also fallen as compared to the yen though during Tuesdays trading and the trading pair of the AUD/JPY went down to about 0.57% to come to about 86.6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/aud-falls-to-2-day-low-against-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Consumer Confidence Data Brings About Parity in EUR/USD</title>
		<link>http://www.forex-flash.com/2010/04/us-consumer-confidence-data-brings-about-parity-in-eurusd/</link>
		<comments>http://www.forex-flash.com/2010/04/us-consumer-confidence-data-brings-about-parity-in-eurusd/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:42:30 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/us-consumer-confidence-data-brings-about-parity-in-eurusd/</guid>
		<description><![CDATA[The euro had pared some of it losses in today’s trade market against the US dollar, it managed to move back to above the much wanted level of 1.33 mark and this was after a report was released showing that the consumer confidence in the US had increased to a higher percentage than what was [...]]]></description>
			<content:encoded><![CDATA[<p>The euro had pared some of it losses in today’s trade market against the US dollar, it managed to move back to above the much wanted level of 1.33 mark and this was after a report was released showing that the consumer confidence in the US had increased to a higher percentage than what was expected of it in April.</p>
<p>The trading pair of the EUR/USD had risen from the regular lows of about 1.3277 and could be contributed because of the data that was released by the Conference Board, which is the research group, so that it would get to a level of 1.3325 during the European trade while it shed itself at 0.43%.</p>
<p>The trading pair was to find its support at a level of 1.3201, which was the low it had reached on Friday and the lowest in one year, with a resistance level of 1.3692 which was the highest since April 12.</p>
<p>During the early European trade on Tuesday the euro had fallen as against the greenback and this was after Germany’s junior coalition party had made a mention that they were not very certain about backing Greece, and this bought about a few more fears about Greece who is currently under debts that will not secure the aid in time so as to avoid any kind of default.</p>
<p>Against the yen the euro was down as well the EUR/JPY shed about 1.01% to get to a level of 124.44</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/us-consumer-confidence-data-brings-about-parity-in-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Home Data Released On Thursday Shows Improvement</title>
		<link>http://www.forex-flash.com/2010/04/us-home-data-released-on-thursday-shows-improvement/</link>
		<comments>http://www.forex-flash.com/2010/04/us-home-data-released-on-thursday-shows-improvement/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:35:25 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[home data]]></category>
		<category><![CDATA[released]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/us-home-data-released-on-thursday-shows-improvement/</guid>
		<description><![CDATA[The industry data that was released on Thursday by the US showed that the U.S homes grew even faster than what was expected of it in March.
According to the report that was released by the National Association of Realtors who also mentioned that the number of sales had increased b y6.8% and this was a [...]]]></description>
			<content:encoded><![CDATA[<p>The industry data that was released on Thursday by the US showed that the U.S homes grew even faster than what was expected of it in March.</p>
<p>According to the report that was released by the National Association of Realtors who also mentioned that the number of sales had increased b y6.8% and this was a seasonally adjusted annual rate of 5.35 million for the month, this was an increase from Feb’s 5.01 million and it was a figure that was revised from a low of 5.02 million.</p>
<p>A few of the economists had expected that the figure for March would be at around 5.3 million. The association had even added that the number of sales for the month of March was about 16.1% above the 4.61 million unit level of what was in March 2009.</p>
<p>Lawrence Yun who is the chief economist of the group had in his statement said that it was truly was very encouraging to see that the broad home sales recovery which was from all parts of the country, and this showed two underlying trends. He said, “Sales have been above year ago levels for nine straight months, and inventory has trended down from year- ago levels for 20 months running.”</p>
<p>He continued to say, “The home buyer tax credit has been a resounding success as these underlying trends point to a broad stabilization in home prices. This is preserving perhaps USD 1 trillion in largely middle class housing wealth that may have been wiped out without the housing stimulus measure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/us-home-data-released-on-thursday-shows-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Need Strict Measures Apart From Relief Fund</title>
		<link>http://www.forex-flash.com/2010/04/greece-need-strict-measures-apart-from-relief-fund/</link>
		<comments>http://www.forex-flash.com/2010/04/greece-need-strict-measures-apart-from-relief-fund/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:33:00 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/greece-need-strict-measures-apart-from-relief-fund/</guid>
		<description><![CDATA[Greece’s failing economy has the IMF stepping in apart from the help that will receive from the Euro zone as well. According to Lagarde who says, “Great strictness” will come about with the aid given to Greece. The French minister also mentioned that Greece had not honored its commitments. 
If the euro zone wants to [...]]]></description>
			<content:encoded><![CDATA[<p>Greece’s failing economy has the IMF stepping in apart from the help that will receive from the Euro zone as well. According to Lagarde who says, “Great strictness” will come about with the aid given to Greece. The French minister also mentioned that Greece had not honored its commitments. </p>
<p>If the euro zone wants to look at a stable economy then they will have to help Greece get out of its economic crisis. However they need to bring about stricter rules as well so that no similar future crisis would come about, this was said by the French Economy Minister Christine Lagarde for a newspaper. </p>
<p>On Friday, Greece had to accept the huge market pressure that was coming down on them and they appealed to their European partners and the IMF for emergency loans, this was to be the first financial rescue of the euro zone member.</p>
<p>The French paper Journal du Dimanche had put up a question asking it was indulgent to support Greece instead of taking them off the euro zone. </p>
<p>However she was quoted in the Sunday papers saying, “It’s a cocktail of indulgence and great strictness. We want to stabilize. But that doesn’t prevent us from being firm, and we will need to watch the result very carefully.”</p>
<p>It was upto the French government to think of a rescue plan and Lagarde only wished that the lawmakers would make the right decision.</p>
<p>She said, “With its incorrect data and unsuitable economic policies, Greece hasn’t honored its commitments. We will need stricter control mechanism to make sure we don’t fall into a bottomless pit. All that will be the mission of the European Commission and the IMF.”  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/greece-need-strict-measures-apart-from-relief-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Closes at 0.9988 on Friday</title>
		<link>http://www.forex-flash.com/2010/04/usdcad-closes-at-0-9988-on-friday/</link>
		<comments>http://www.forex-flash.com/2010/04/usdcad-closes-at-0-9988-on-friday/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:31:05 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forex-flash.com/2010/04/usdcad-closes-at-0-9988-on-friday/</guid>
		<description><![CDATA[The CAD above the USD equality this took place during last weeks trading where it hit a 22 month high, and this was amongst the increasing commodity price rises along with the speculation that Canada’s central bank would increase the interest rates 
The trading pair of the USD/CAD had reached a level of 0.993 during [...]]]></description>
			<content:encoded><![CDATA[<p>The CAD above the USD equality this took place during last weeks trading where it hit a 22 month high, and this was amongst the increasing commodity price rises along with the speculation that Canada’s central bank would increase the interest rates </p>
<p>The trading pair of the USD/CAD had reached a level of 0.993 during Wednesdays trade and this was the lowest it had reached ever since June 2ns 2008. The pair then went back up really slowing to  a level of 0.9988 where it close the trading week on Friday. The pair is said to reach to a support level of 0.9823 which was the lowest of May 29 2008 and its resistance level was at 1.0213 which was the highest last Monday. </p>
<p>Canada will publish reports about the gross domestic product next week which will also show the product price inflations. Mark Carney the governor of Bank of Canada will also be talking about the number of public engagements. </p>
<p>In the mean time the U.S. Federal Reserve will be making a few interesting decisions that will be followed by the very minutely watched statement. Ben Bernanke the chairman of the Fed also said, that they were all set to testify in Washington. Also up next week is the all important economic data which is all due to be published in the United States and this would be on the Unemployment claims, GDP as well as consumer confidence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-flash.com/2010/04/usdcad-closes-at-0-9988-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
